Women's Hupana Flow - Lead / Pink Sand

$38.50 Regular price $91.50
Size
Size Guide

Men's Shoes Size

USA UK EU CM
6.5 5.5 39 24.5
7 6 39.5 25
7.5 6.5 40 25.5
8 7 41 26
8.5 7.5 41.5 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 44 28.5
11 10 45 29
11.5 10.5 45.5 29.5
12 11 46 30
12.5 11.5 47 30.5
13 12 47.5 31
13.5 12.5 48 31.5
14 13 48.5 32
15 14 49.5 33
16 15 50.5 34

Men's Clothing

Chest Waist Hip
XS 89-94 72.4-77.5 87.6-92.7
S 94-99 77.5-82.6 92.7-97.8
M 99-104.1 82.6-87.6 97.8-102.9
L 104.1-111.8 87.6-95.3 102.9-110.5
XL 116.8-119.4 95.3-105.4 110.5-118.1
XXL 119.4-127 105.4-113 118.1-125.7

All Gender Clothing

XS S M L XL XXL
86.4-91.4 91.4-96.5 99.1-104.1 106.7-111.8 116.84-121.9 127-132.1
78.7 81.3 83.8 86.4 88.9 91.4
66-71.1 71.1-76.2 78.7-83.8 86.4-91.4 96.5-101.6 106.7-111.8
88.9-91.4 94-96.5 99.1-101.6 104.1-106.7 111.8-114.3 119.4-121.9
80 81.3 82.6 83.8 85.1 86.4

Women's Shoes Size

USA UK EU
5 - 35
5.5 - 35.5
6 3 36
6.5 3.5 36.5
7 4 37
7.5 4.5 37.5
8 5 38
8.5 5.5 38.5
9 6 39
9.5 6.5 39.5
10 7 40
10.5 7.5 40.5
11 8 41
12 9 42
13 10 43

Women's Clothing

Chest Waist Hip
XS 83.8-86.4 63.5-66 88.9-91.4
S 88.9-91.4 68.6-71.1 94-96.5
M 94-96.5 73.7-76.2 99.1-101.6
L 99.1-101.6 78.7-81.3 104.1-106.7
XL 106.7-109.2 86.4-88.9 111.8-114.3
XXL 114.3-116.8 94-96.5 119.4-121.9
Part of the Hupana family, the Hupana Flow can do it all. Fromrunning to workout classes and gym sessions — or on the street — this shoe will keep you comfortable and ready to fly into any activity. The Hupana Flow features a new engineered knit upper for enhanced breathability, and the rubberized foam outsole is springy and responsive for quick, fast movements. The Hupana Flow gives you performance in all the right places.

FEATURES

  • Engineered knit upper offers structure, support and breathability with a comfortable fit
  • Open knit construction across the midfoot and forefoot offers increased breathability
  • Double eyelets create additional lockdown across the instep
  • Balanced Meta-Rocker offers versatility in every activity
  • Rubberized foam midsole provides a dynamic, responsive ride
  • Rubberized foam outsole offers high rebound and cushioning
  • Outsole siping provides traction and precise flexibility
  • RN 88276